Each plan defines your agent's operational capacity — AI calls, concurrency, and execution mode.
Every capability, every limit — clearly defined per tier.
| Feature | Trial | Starter | Pro ★ | Elite | Institutional |
|---|---|---|---|---|---|
| Pricing | |||||
| Monthly price | Free | $9 | $29 | $79 | $299 |
| Annual price (per month) | Free | $7 | $23 | $63 | $239 |
| Agent Capacity | |||||
| MT5 agents (EA instances) | 1 | 1 | 3 | 10 | Unlimited |
| Execution mode | Co-Pilot | Co-Pilot | Autonomous | Autonomous | Autonomous |
| Trading sessions per day | 5 (lifetime total) | 1 | 3 | 10 | Unlimited |
| AI Strategy Engine (z.ai GLM) | |||||
| AI model | GLM-4.5-Air | GLM-4.5-Air | GLM-4-Plus | GLM-4-Plus | GLM-4-Plus |
| AI strategy calls per day | 10 | 50 | 200 | 500 | Unlimited |
| Max concurrent AI requests | 1 | 1 | 3 | 5 | 20 |
| Trade Execution Limits | |||||
| Max daily trades per agent | 3 | 5 | 15 | 50 | Unlimited |
| Heartbeat interval | 60 sec | 60 sec | 30 sec | 15 sec | 5 sec |
| Daily profit target (configurable) | 15 pips | 15 pips | Custom | Custom | Custom |
| Safety & Control | |||||
| Global kill switch | ✓ | ✓ | ✓ | ✓ | ✓ |
| Per-agent kill switch | ✓ | ✓ | ✓ | ✓ | ✓ |
| Real-time dashboard | ✓ | ✓ | ✓ | ✓ | ✓ |
| Support | |||||
| Support channel | Priority Email | Priority Email | Dedicated Manager | ||
| Response time | 5 business days | 2 business days | 1 business day | Same day | 4 hours |
Everything you need to know about plans and limits.